| S.no | Parameters | Result | Protocol |
|---|---|---|---|
| 1 | LOI | 2.14% | ASTM C -311 |
| 2 | Sio2 | 46.7% | ASTM C -312 |
| 3 | Al2O3 | 46.7% | ASTM C -325 |
| 4 | TiO2 | 1.64% | ASTM C -314 |
| 5 | Fe2O3 | 6.88% | ASTM C -315 |
| 6 | Cao | 9.94% | ASTM C -316 |
| 7 | Mgo | 2.58% | ASTM C -317 |
| 8 | Na2O | 0.53% | ASTM C -318 |
| 9 | K2O | 0.71% | ASTM C -319 |
| 10 | 0.71% | 0.64% | ASTM C -320 |
| 11 | Mno | 0.12% | ASTM C -321 |
| 12 | CL | 0.06% | ASTM C -322 |
| 13 | P2O5 | 0.67% | ASTM C -323 |
| 14 | Residue on 45 Micron sieve | 24.74% | ASTM C -324 |
| 15 | Moisture | 0.07% | ASTM C -325 |
Daily Production : 5000 PMT Per day